Table of Contents
Smart Replace
Smart Replace is a feature in the Guide Builder, that allows to have certain tags replaced with fancy highlighted icons that have tooltips on them. Great guides usually make good use of smart replace, thus allowing the reader to get additional information about champions, items and abilities.
Below you find a list of all tags that can be used with Smart Replace, and the markup they are turned into.
Champions
Ahri
Champion | [ahri] Ahri |
Passive | [ahri:passive] Essence Theft |
1st Ability | [ahri:1] Orb Of Deception |
2nd Ability | [ahri:2] Fox-fire |
3rd Ability | [ahri:3] Charm |
Ultimate | [ahri:ult] Spirit Rush |
Akali
Champion | [akali] Akali |
Passive | [akali:passive] Assassin's Mark |
1st Ability | [akali:1] Five Point Strike |
2nd Ability | [akali:2] Twilight Shroud |
3rd Ability | [akali:3] Shuriken Flip |
Ultimate | [akali:ult] Perfect Execution |
Akshan
Champion | [akshan] Akshan |
Passive | [akshan:passive] Dirty Fighting |
1st Ability | [akshan:1] Avengerang |
2nd Ability | [akshan:2] Going Rogue |
3rd Ability | [akshan:3] Heroic Swing |
Ultimate | [akshan:ult] Comeuppance |
Alistar
Champion | [alistar] Alistar |
Passive | [alistar:passive] Triumphant Roar |
1st Ability | [alistar:1] Pulverize |
2nd Ability | [alistar:2] Headbutt |
3rd Ability | [alistar:3] Trample |
Ultimate | [alistar:ult] Unbreakable Will |
Amumu
Champion | [amumu] Amumu |
Passive | [amumu:passive] Cursed Touch |
1st Ability | [amumu:1] Bandage Toss |
2nd Ability | [amumu:2] Despair |
3rd Ability | [amumu:3] Tantrum |
Ultimate | [amumu:ult] Curse Of The Sad Mummy |
Annie
Champion | [annie] Annie |
Passive | [annie:passive] Pyromania |
1st Ability | [annie:1] Disintegrate |
2nd Ability | [annie:2] Incinerate |
3rd Ability | [annie:3] Molten Shield |
Ultimate | [annie:ult] Summon: Tibbers |
Ashe
Champion | [ashe] Ashe |
Passive | [ashe:passive] Frost Shot |
1st Ability | [ashe:1] Ranger's Focus |
2nd Ability | [ashe:2] Volley |
3rd Ability | [ashe:3] Hawkshot |
Ultimate | [ashe:ult] Enchanted Crystal Arrow |
Aurelion Sol
Champion | [aurelion sol] Aurelion Sol |
Passive | [aurelion sol:passive] Center Of The Universe |
1st Ability | [aurelion sol:1] Starsurge |
2nd Ability | [aurelion sol:2] Celestial Expansion |
3rd Ability | [aurelion sol:3] Comet Of Legend |
Ultimate | [aurelion sol:ult] Voice Of Light |
Blitzcrank
Champion | [blitzcrank] Blitzcrank |
Passive | [blitzcrank:passive] Mana Barrier |
1st Ability | [blitzcrank:1] Rocket Grab |
2nd Ability | [blitzcrank:2] Overdrive |
3rd Ability | [blitzcrank:3] Power Fist |
Ultimate | [blitzcrank:ult] Static Field |
Brand
Champion | [brand] Brand |
Passive | [brand:passive] Blaze |
1st Ability | [brand:1] Sear |
2nd Ability | [brand:2] Pillar Of Flame |
3rd Ability | [brand:3] Conflagration |
Ultimate | [brand:ult] Pyroclasm |
Braum
Champion | [braum] Braum |
Passive | [braum:passive] Concussive Blows |
1st Ability | [braum:1] Winter's Bite |
2nd Ability | [braum:2] Stand Behind Me |
3rd Ability | [braum:3] Unbreakable |
Ultimate | [braum:ult] Glacial Fissure |
Caitlyn
Champion | [caitlyn] Caitlyn |
Passive | [caitlyn:passive] Headshot |
1st Ability | [caitlyn:1] Piltover Peacemaker |
2nd Ability | [caitlyn:2] Yordle Snap Trap |
3rd Ability | [caitlyn:3] 90 Caliber Net |
Ultimate | [caitlyn:ult] Ace In The Hole |
Camille
Champion | [camille] Camille |
Passive | [camille:passive] Adaptive Defenses |
1st Ability | [camille:1] Precision Protocol |
2nd Ability | [camille:2] Tactical Sweep |
3rd Ability | [camille:3] Hookshot |
Ultimate | [camille:ult] The Hextech Ultimatum |
Corki
Champion | [corki] Corki |
Passive | [corki:passive] Hextech Munitions |
1st Ability | [corki:1] Phosphorous Bomb |
2nd Ability | [corki:2] Valkyrie |
3rd Ability | [corki:3] Gatling Gun |
Ultimate | [corki:ult] Missile Barrage |
Darius
Champion | [darius] Darius |
Passive | [darius:passive] Hemorrhage |
1st Ability | [darius:1] Decimate |
2nd Ability | [darius:2] Crippling Strike |
3rd Ability | [darius:3] Apprehend |
Ultimate | [darius:ult] Noxian Guillotine |
Diana
Champion | [diana] Diana |
Passive | [diana:passive] Moonsilver Blade |
1st Ability | [diana:1] Crescent Strike |
2nd Ability | [diana:2] Pale Cascade |
3rd Ability | [diana:3] Lunar Rush |
Ultimate | [diana:ult] Moonfall |
Dr. Mundo
Champion | [dr. mundo] Dr. Mundo |
Passive | [dr. mundo:passive] Adrenaline Rush |
1st Ability | [dr. mundo:1] Infected Cleaver |
2nd Ability | [dr. mundo:2] Burning Agony |
3rd Ability | [dr. mundo:3] Masochism |
Ultimate | [dr. mundo:ult] Sadism |
Draven
Champion | [draven] Draven |
Passive | [draven:passive] League Of Draven |
1st Ability | [draven:1] Spinning Axe |
2nd Ability | [draven:2] Blood Rush |
3rd Ability | [draven:3] Stand Aside |
Ultimate | [draven:ult] Whirling Death |
Ekko
Champion | [ekko] Ekko |
Passive | [ekko:passive] Z-drive Resonance |
1st Ability | [ekko:1] Timewinder |
2nd Ability | [ekko:2] Parallel Convergence |
3rd Ability | [ekko:3] Phase Dive |
Ultimate | [ekko:ult] Chronobreak |
Evelynn
Champion | [evelynn] Evelynn |
Passive | [evelynn:passive] Demon Shade |
1st Ability | [evelynn:1] Hate Spike |
2nd Ability | [evelynn:2] Allure |
3rd Ability | [evelynn:3] Whiplash |
Ultimate | [evelynn:ult] Last Caress |
Ezreal
Champion | [ezreal] Ezreal |
Passive | [ezreal:passive] Rising Spell Force |
1st Ability | [ezreal:1] Mystic Shot |
2nd Ability | [ezreal:2] Essence Flux |
3rd Ability | [ezreal:3] Arcane Shift |
Ultimate | [ezreal:ult] Trueshot Barrage |
Fiddlesticks
Champion | [fiddlesticks] Fiddlesticks |
Passive | [fiddlesticks:passive] A Harmless Scarecrow |
1st Ability | [fiddlesticks:1] Terrify |
2nd Ability | [fiddlesticks:2] Bountiful Harvest |
3rd Ability | [fiddlesticks:3] Reap |
Ultimate | [fiddlesticks:ult] Crowstorm |
Fiora
Champion | [fiora] Fiora |
Passive | [fiora:passive] Duelist's Dance |
1st Ability | [fiora:1] Lunge |
2nd Ability | [fiora:2] Riposte |
3rd Ability | [fiora:3] Bladework |
Ultimate | [fiora:ult] Grand Challenge |
Fizz
Champion | [fizz] Fizz |
Passive | [fizz:passive] Seastone Trident |
1st Ability | [fizz:1] Urchin Strike |
2nd Ability | [fizz:2] Rending Wave |
3rd Ability | [fizz:3] Playful / Trickster |
Ultimate | [fizz:ult] Chum The Waters |
Galio
Champion | [galio] Galio |
Passive | [galio:passive] Colossal Smash |
1st Ability | [galio:1] Winds Of War |
2nd Ability | [galio:2] Shield Of Durand |
3rd Ability | [galio:3] Justice Punch |
Ultimate | [galio:ult] Hero's Entrance |
Garen
Champion | [garen] Garen |
Passive | [garen:passive] Perseverance |
1st Ability | [garen:1] Decisive Strike |
2nd Ability | [garen:2] Courage |
3rd Ability | [garen:3] Judgment |
Ultimate | [garen:ult] Demacian Justice |
Gragas
Champion | [gragas] Gragas |
Passive | [gragas:passive] Happy Hour |
1st Ability | [gragas:1] Barrel Roll |
2nd Ability | [gragas:2] Drunken Rage |
3rd Ability | [gragas:3] Body Slam |
Ultimate | [gragas:ult] Explosive Cask |
Graves
Champion | [graves] Graves |
Passive | [graves:passive] New Destiny |
1st Ability | [graves:1] End Of The Line |
2nd Ability | [graves:2] Smoke Screen |
3rd Ability | [graves:3] Quickdraw |
Ultimate | [graves:ult] Collateral Damage |
Gwen
Champion | [gwen] Gwen |
Passive | [gwen:passive] A Thousand Cuts |
1st Ability | [gwen:1] Snip Snip! |
2nd Ability | [gwen:2] Hallowed Mist |
3rd Ability | [gwen:3] Skip 'n Slash |
Ultimate | [gwen:ult] Needlework |
Hecarim
Champion | [hecarim] Hecarim |
Passive | [hecarim:passive] Warpath |
1st Ability | [hecarim:1] Rampage |
2nd Ability | [hecarim:2] Spirit Of Dread |
3rd Ability | [hecarim:3] Devastating Charge |
Ultimate | [hecarim:ult] Onslaught Of Shadows |
Irelia
Champion | [irelia] Irelia |
Passive | [irelia:passive] Ionian Fervor |
1st Ability | [irelia:1] Bladesurge |
2nd Ability | [irelia:2] Defiant Dance |
3rd Ability | [irelia:3] Flawless Duet |
Ultimate | [irelia:ult] Vanguard's Edge |
Janna
Champion | [janna] Janna |
Passive | [janna:passive] Tailwind |
1st Ability | [janna:1] Howling Gale |
2nd Ability | [janna:2] Zephyr |
3rd Ability | [janna:3] Eye Of The Storm |
Ultimate | [janna:ult] Monsoon |
Jarvan Iv
Champion | [jarvan iv] Jarvan Iv |
Passive | [jarvan iv:passive] Martial Cadence |
1st Ability | [jarvan iv:1] Dragon Strike |
2nd Ability | [jarvan iv:2] Golden Aegis |
3rd Ability | [jarvan iv:3] Demacian Standard |
Ultimate | [jarvan iv:ult] Cataclysm |
Jax
Champion | [jax] Jax |
Passive | [jax:passive] Relentless Assault |
1st Ability | [jax:1] Leap Strike |
2nd Ability | [jax:2] Empower |
3rd Ability | [jax:3] Counter Strike |
Ultimate | [jax:ult] Grandmaster's Might |
Jayce
Champion | [jayce] Jayce |
Passive | [jayce:passive] Hextech Capacitor |
1st Ability | [jayce:1] To The Skies! / Shock Blast |
2nd Ability | [jayce:2] Lightning Field / Hyper Charge |
3rd Ability | [jayce:3] Thundering Blow / Acceleration Gate |
Ultimate | [jayce:ult] Mercury Cannon / Mercury Hammer |
Jhin
Champion | [jhin] Jhin |
Passive | [jhin:passive] Whisper |
1st Ability | [jhin:1] Dancing Grenade |
2nd Ability | [jhin:2] Deadly Flourish |
3rd Ability | [jhin:3] Captive Audience |
Ultimate | [jhin:ult] Curtain Call |
Jinx
Champion | [jinx] Jinx |
Passive | [jinx:passive] Get Excited! |
1st Ability | [jinx:1] Switcheroo! |
2nd Ability | [jinx:2] Zap! |
3rd Ability | [jinx:3] Flame Chompers! |
Ultimate | [jinx:ult] Super Mega Death Rocket! |
Kai'sa
Champion | [kai'sa] Kai'sa |
Passive | [kai'sa:passive] Second Skin |
1st Ability | [kai'sa:1] Icathian Rain |
2nd Ability | [kai'sa:2] Void Seeker |
3rd Ability | [kai'sa:3] Supercharge |
Ultimate | [kai'sa:ult] Killer Instinct |
Karma
Champion | [karma] Karma |
Passive | [karma:passive] Mantra |
1st Ability | [karma:1] Inner Flame |
2nd Ability | [karma:2] Focused Resolve |
3rd Ability | [karma:3] Inspire |
Ultimate | [karma:ult] Transcendent Embrace |
Kassadin
Champion | [kassadin] Kassadin |
Passive | [kassadin:passive] Void Stone |
1st Ability | [kassadin:1] Null Sphere |
2nd Ability | [kassadin:2] Nether Blade |
3rd Ability | [kassadin:3] Force Pulse |
Ultimate | [kassadin:ult] Riftwalk |
Katarina
Champion | [katarina] Katarina |
Passive | [katarina:passive] Voracity |
1st Ability | [katarina:1] Bouncing Blade |
2nd Ability | [katarina:2] Preparation |
3rd Ability | [katarina:3] Shunpo |
Ultimate | [katarina:ult] Death Lotus |
Kayle
Champion | [kayle] Kayle |
Passive | [kayle:passive] Divine Ascent |
1st Ability | [kayle:1] Radiant Blast |
2nd Ability | [kayle:2] Celestial Blessing |
3rd Ability | [kayle:3] Starfire Spellblade |
Ultimate | [kayle:ult] Divine Judgment |
Kennen
Champion | [kennen] Kennen |
Passive | [kennen:passive] Mark Of The Storm |
1st Ability | [kennen:1] Thundering Shuriken |
2nd Ability | [kennen:2] Electrical Surge |
3rd Ability | [kennen:3] Lightning Rush |
Ultimate | [kennen:ult] Slicing Maelstrom |
Kha'Zix
Champion | [kha'zix] Kha'Zix |
Passive | [kha'zix:passive] Unseen Threat |
1st Ability | [kha'zix:1] Taste Their Fear |
2nd Ability | [kha'zix:2] Void Spike |
3rd Ability | [kha'zix:3] Leap |
Ultimate | [kha'zix:ult] Void Assault |
Lee Sin
Champion | [lee sin] Lee Sin |
Passive | [lee sin:passive] Flurry |
1st Ability | [lee sin:1] Sonic Wave / Resonating Strike |
2nd Ability | [lee sin:2] Safeguard |
3rd Ability | [lee sin:3] Tempest / Cripple |
Ultimate | [lee sin:ult] Dragon's Rage |
Leona
Champion | [leona] Leona |
Passive | [leona:passive] Sunlight |
1st Ability | [leona:1] Shield Of Daybreak |
2nd Ability | [leona:2] Eclipse |
3rd Ability | [leona:3] Zenith Blade |
Ultimate | [leona:ult] Solar Flare |
Lillia
Champion | [lillia] Lillia |
Passive | [lillia:passive] Dream-laden Bough |
1st Ability | [lillia:1] Blooming Blows |
2nd Ability | [lillia:2] Watch Out! Eep! |
3rd Ability | [lillia:3] Swirlseed |
Ultimate | [lillia:ult] Lilting Lullaby |
Lucian
Champion | [lucian] Lucian |
Passive | [lucian:passive] Lightslinger |
1st Ability | [lucian:1] Piercing Light |
2nd Ability | [lucian:2] Ardent Blaze |
3rd Ability | [lucian:3] Relentless Pursuit |
Ultimate | [lucian:ult] The Culling |
Lulu
Champion | [lulu] Lulu |
Passive | [lulu:passive] Pix, Faerie Companion |
1st Ability | [lulu:1] Glitterlance |
2nd Ability | [lulu:2] Whimsy |
3rd Ability | [lulu:3] Help, Pix! |
Ultimate | [lulu:ult] Wild Growth |
Lux
Champion | [lux] Lux |
Passive | [lux:passive] Illumination |
1st Ability | [lux:1] Light Binding |
2nd Ability | [lux:2] Prismatic Barrier |
3rd Ability | [lux:3] Lucent Singularity |
Ultimate | [lux:ult] Final Spark |
Malphite
Champion | [malphite] Malphite |
Passive | [malphite:passive] Granite Shield |
1st Ability | [malphite:1] Seismic Shard |
2nd Ability | [malphite:2] Thunderclap |
3rd Ability | [malphite:3] Ground Slam |
Ultimate | [malphite:ult] Unstoppable Force |
Master Yi
Champion | [master yi] Master Yi |
Passive | [master yi:passive] Double Strike |
1st Ability | [master yi:1] Alpha Strike |
2nd Ability | [master yi:2] Meditate |
3rd Ability | [master yi:3] Wuju Style |
Ultimate | [master yi:ult] Highlander |
Miss Fortune
Champion | [miss fortune] Miss Fortune |
Passive | [miss fortune:passive] Love Tap |
1st Ability | [miss fortune:1] Double Up |
2nd Ability | [miss fortune:2] Strut |
3rd Ability | [miss fortune:3] Make It Rain |
Ultimate | [miss fortune:ult] Bullet Time |
Morgana
Champion | [morgana] Morgana |
Passive | [morgana:passive] Soul Siphon |
1st Ability | [morgana:1] Dark Binding |
2nd Ability | [morgana:2] Tormented Shadow |
3rd Ability | [morgana:3] Black Shield |
Ultimate | [morgana:ult] Soul Shackles |
Nami
Champion | [nami] Nami |
Passive | [nami:passive] Surging Tides |
1st Ability | [nami:1] Aqua Prison |
2nd Ability | [nami:2] Ebb And Flow |
3rd Ability | [nami:3] Tidecaller's Blessing |
Ultimate | [nami:ult] Tidal Wave |
Nasus
Champion | [nasus] Nasus |
Passive | [nasus:passive] Soul Eater |
1st Ability | [nasus:1] Siphoning Strike |
2nd Ability | [nasus:2] Wither |
3rd Ability | [nasus:3] Spirit Fire |
Ultimate | [nasus:ult] Fury Of The Sands |
Nautilus
Champion | [nautilus] Nautilus |
Passive | [nautilus:passive] Staggering Blow |
1st Ability | [nautilus:1] Dredge Line |
2nd Ability | [nautilus:2] Titan's Wrath |
3rd Ability | [nautilus:3] Riptide |
Ultimate | [nautilus:ult] Depth Charge |
Nilah
Champion | [nilah] Nilah |
Passive | [nilah:passive] Joy Unending |
1st Ability | [nilah:1] Formless Blade |
2nd Ability | [nilah:2] Jubilant Veil |
3rd Ability | [nilah:3] Slipstream |
Ultimate | [nilah:ult] Apotheosis |
Nunu & Willump
Champion | [nunu & willump] Nunu & Willump |
Passive | [nunu & willump:passive] Call Of The Freljord |
1st Ability | [nunu & willump:1] Consume |
2nd Ability | [nunu & willump:2] Biggest Snowball Ever! |
3rd Ability | [nunu & willump:3] Snowball Barrage |
Ultimate | [nunu & willump:ult] Absolute Zero |
Olaf
Champion | [olaf] Olaf |
Passive | [olaf:passive] Berserker Rage |
1st Ability | [olaf:1] Undertow |
2nd Ability | [olaf:2] Vicious Strikes |
3rd Ability | [olaf:3] Reckless Swing |
Ultimate | [olaf:ult] Ragnarok |
Orianna
Champion | [orianna] Orianna |
Passive | [orianna:passive] Clockwork Windup |
1st Ability | [orianna:1] Command: Attack |
2nd Ability | [orianna:2] Command: Dissonance |
3rd Ability | [orianna:3] Command: Protect |
Ultimate | [orianna:ult] Command: Shockwave |
Ornn
Champion | [ornn] Ornn |
Passive | [ornn:passive] Living Forge |
1st Ability | [ornn:1] Volcanic Rupture |
2nd Ability | [ornn:2] Bellows Breath |
3rd Ability | [ornn:3] Searing Charge |
Ultimate | [ornn:ult] Call Of The Forge God |
Pantheon
Champion | [pantheon] Pantheon |
Passive | [pantheon:passive] Mortal Will |
1st Ability | [pantheon:1] Comet Spear |
2nd Ability | [pantheon:2] Shield Vault |
3rd Ability | [pantheon:3] Aegis Assault |
Ultimate | [pantheon:ult] Grand Starfall |
Pyke
Champion | [pyke] Pyke |
Passive | [pyke:passive] Gift Of The Drowned Ones |
1st Ability | [pyke:1] Bone Skewer |
2nd Ability | [pyke:2] Ghostwater Dive |
3rd Ability | [pyke:3] Phantom Undertow |
Ultimate | [pyke:ult] Death From Below |
Rakan
Champion | [rakan] Rakan |
Passive | [rakan:passive] Fey Feathers |
1st Ability | [rakan:1] Gleaming Quill |
2nd Ability | [rakan:2] Grand Entrance |
3rd Ability | [rakan:3] Battle Dance |
Ultimate | [rakan:ult] The Quickness |
Rammus
Champion | [rammus] Rammus |
Passive | [rammus:passive] Rolling Armordillo |
1st Ability | [rammus:1] Powerball |
2nd Ability | [rammus:2] Defensive Ball Curl |
3rd Ability | [rammus:3] Frenzying Taunt |
Ultimate | [rammus:ult] Soaring Slam |
Renekton
Champion | [renekton] Renekton |
Passive | [renekton:passive] Reign Of Anger |
1st Ability | [renekton:1] Cull The Meek |
2nd Ability | [renekton:2] Ruthless Predator |
3rd Ability | [renekton:3] Slice And Dice |
Ultimate | [renekton:ult] Dominus |
Rengar
Champion | [rengar] Rengar |
Passive | [rengar:passive] Unseen Predator |
1st Ability | [rengar:1] Savagery |
2nd Ability | [rengar:2] Battle Roar |
3rd Ability | [rengar:3] Bola Strike |
Ultimate | [rengar:ult] Thrill Of The Hunt |
Riven
Champion | [riven] Riven |
Passive | [riven:passive] Runic Blade |
1st Ability | [riven:1] Broken Wings |
2nd Ability | [riven:2] Ki Burst |
3rd Ability | [riven:3] Valor |
Ultimate | [riven:ult] Blade Of The Exile |
Samira
Champion | [samira] Samira |
Passive | [samira:passive] Daredevil Impulse |
1st Ability | [samira:1] Flair |
2nd Ability | [samira:2] Blade Whirl |
3rd Ability | [samira:3] Wild Rush |
Ultimate | [samira:ult] Inferno Trigger |
Senna
Champion | [senna] Senna |
Passive | [senna:passive] Absolution |
1st Ability | [senna:1] Piercing Darkness |
2nd Ability | [senna:2] Last Embrace |
3rd Ability | [senna:3] Curse Of The Black Mist |
Ultimate | [senna:ult] Dawning Shadow |
Seraphine
Champion | [seraphine] Seraphine |
Passive | [seraphine:passive] Stage Presence |
1st Ability | [seraphine:1] High Note |
2nd Ability | [seraphine:2] Surround Sound |
3rd Ability | [seraphine:3] Beat Drop |
Ultimate | [seraphine:ult] Encore |
Sett
Champion | [sett] Sett |
Passive | [sett:passive] Pit Grit |
1st Ability | [sett:1] Knuckle Down |
2nd Ability | [sett:2] Haymaker |
3rd Ability | [sett:3] Facebreaker |
Ultimate | [sett:ult] The Show Stopper |
Shen
Champion | [shen] Shen |
Passive | [shen:passive] Ki Barrier |
1st Ability | [shen:1] Twilight Assault |
2nd Ability | [shen:2] Spirit's Refuge |
3rd Ability | [shen:3] Shadow Dash |
Ultimate | [shen:ult] Stand United |
Shyvana
Champion | [shyvana] Shyvana |
Passive | [shyvana:passive] Fury Of The Dragonborn |
1st Ability | [shyvana:1] Twin Bite |
2nd Ability | [shyvana:2] Burnout |
3rd Ability | [shyvana:3] Flame Breath |
Ultimate | [shyvana:ult] Dragon's Descent |
Singed
Champion | [singed] Singed |
Passive | [singed:passive] Noxious Slipstream |
1st Ability | [singed:1] Poison Trail |
2nd Ability | [singed:2] Mega Adhesive |
3rd Ability | [singed:3] Fling |
Ultimate | [singed:ult] Insanity Potion |
Sion
Champion | [sion] Sion |
Passive | [sion:passive] Glory In Death |
1st Ability | [sion:1] Decimating Smash |
2nd Ability | [sion:2] Soul Furnace |
3rd Ability | [sion:3] Roar Of The Slayer |
Ultimate | [sion:ult] Unstoppable Onslaught |
Sivir
Champion | [sivir] Sivir |
Passive | [sivir:passive] Fleet Of Foot |
1st Ability | [sivir:1] Boomerang Blade |
2nd Ability | [sivir:2] Ricochet |
3rd Ability | [sivir:3] Spell Shield |
Ultimate | [sivir:ult] On The Hunt |
Sona
Champion | [sona] Sona |
Passive | [sona:passive] Power Chord |
1st Ability | [sona:1] Hymn Of Valor |
2nd Ability | [sona:2] Aria Of Perseverance |
3rd Ability | [sona:3] Song Of Celerity |
Ultimate | [sona:ult] Crescendo |
Soraka
Champion | [soraka] Soraka |
Passive | [soraka:passive] Salvation |
1st Ability | [soraka:1] Starcall |
2nd Ability | [soraka:2] Astral Infusion |
3rd Ability | [soraka:3] Equinox |
Ultimate | [soraka:ult] Wish |
Swain
Champion | [swain] Swain |
Passive | [swain:passive] Ravenous Flock |
1st Ability | [swain:1] Death's Hand |
2nd Ability | [swain:2] Vision Of Empire |
3rd Ability | [swain:3] Nevermove |
Ultimate | [swain:ult] Demonic Ascension |
Syndra
Champion | [syndra] Syndra |
Passive | [syndra:passive] Transcendent |
1st Ability | [syndra:1] Dark Sphere |
2nd Ability | [syndra:2] Force Of Will |
3rd Ability | [syndra:3] Scatter The Weak |
Ultimate | [syndra:ult] Unleashed Power |
Teemo
Champion | [teemo] Teemo |
Passive | [teemo:passive] Toxic Shot |
1st Ability | [teemo:1] Blinding Dart |
2nd Ability | [teemo:2] Move Quick |
3rd Ability | [teemo:3] Guerilla Warfare |
Ultimate | [teemo:ult] Noxious Trap |
Thresh
Champion | [thresh] Thresh |
Passive | [thresh:passive] Damnation |
1st Ability | [thresh:1] Death Sentence |
2nd Ability | [thresh:2] Dark Passage |
3rd Ability | [thresh:3] Flay |
Ultimate | [thresh:ult] The Box |
Tristana
Champion | [tristana] Tristana |
Passive | [tristana:passive] Draw A Bead |
1st Ability | [tristana:1] Rapid Fire |
2nd Ability | [tristana:2] Rocket Jump |
3rd Ability | [tristana:3] Explosive Charge |
Ultimate | [tristana:ult] Buster Shot |
Tryndamere
Champion | [tryndamere] Tryndamere |
Passive | [tryndamere:passive] Battle Fury |
1st Ability | [tryndamere:1] Bloodlust |
2nd Ability | [tryndamere:2] Mocking Shout |
3rd Ability | [tryndamere:3] Spinning Slash |
Ultimate | [tryndamere:ult] Undying Rage |
Twisted Fate
Champion | [twisted fate] Twisted Fate |
Passive | [twisted fate:passive] Loaded Dice |
1st Ability | [twisted fate:1] Wild Cards |
2nd Ability | [twisted fate:2] Pick A Card |
3rd Ability | [twisted fate:3] Stacked Deck |
Ultimate | [twisted fate:ult] Destiny |
Twitch
Champion | [twitch] Twitch |
Passive | [twitch:passive] Deadly Venom |
1st Ability | [twitch:1] Ambush |
2nd Ability | [twitch:2] Venom Cask |
3rd Ability | [twitch:3] Contaminate |
Ultimate | [twitch:ult] Spray And Pray |
Urgot
Champion | [urgot] Urgot |
Passive | [urgot:passive] Echoing Flames |
1st Ability | [urgot:1] Corrosive Charge |
2nd Ability | [urgot:2] Purge |
3rd Ability | [urgot:3] Disdain |
Ultimate | [urgot:ult] Fear Beyond Death |
Varus
Champion | [varus] Varus |
Passive | [varus:passive] Living Vengeance |
1st Ability | [varus:1] Piercing Arrow |
2nd Ability | [varus:2] Blighted Quiver |
3rd Ability | [varus:3] Hail Of Arrows |
Ultimate | [varus:ult] Chain Of Corruption |
Vayne
Champion | [vayne] Vayne |
Passive | [vayne:passive] Night Hunter |
1st Ability | [vayne:1] Tumble |
2nd Ability | [vayne:2] Silver Bolts |
3rd Ability | [vayne:3] Condemn |
Ultimate | [vayne:ult] Final Hour |
Veigar
Champion | [veigar] Veigar |
Passive | [veigar:passive] Phenomenal Evil Power |
1st Ability | [veigar:1] Baleful Strike |
2nd Ability | [veigar:2] Dark Matter |
3rd Ability | [veigar:3] Event Horizon |
Ultimate | [veigar:ult] Primordial Burst |
Vex
Champion | [vex] Vex |
Passive | [vex:passive] Doom 'n Gloom |
1st Ability | [vex:1] Mistral Bolt |
2nd Ability | [vex:2] Personal Space |
3rd Ability | [vex:3] Looming Darkness |
Ultimate | [vex:ult] Shadow Surge |
Vi
Champion | [vi] Vi |
Passive | [vi:passive] Denting Blows |
1st Ability | [vi:1] Vault Breaker |
2nd Ability | [vi:2] Blast Shield |
3rd Ability | [vi:3] Excessive Force |
Ultimate | [vi:ult] Assault And Battery |
Vladimir
Champion | [vladimir] Vladimir |
Passive | [vladimir:passive] Crimson Pact |
1st Ability | [vladimir:1] Transfusion |
2nd Ability | [vladimir:2] Sanguine Pool |
3rd Ability | [vladimir:3] Tides Of Blood |
Ultimate | [vladimir:ult] Hemoplague |
Volibear
Champion | [volibear] Volibear |
Passive | [volibear:passive] The Relentless Storm |
1st Ability | [volibear:1] Thundering Smash |
2nd Ability | [volibear:2] Frenzied Maul |
3rd Ability | [volibear:3] Sky Splitter |
Ultimate | [volibear:ult] Stormbringer |
Warwick
Champion | [warwick] Warwick |
Passive | [warwick:passive] Eternal Hunger |
1st Ability | [warwick:1] Jaws Of The Beast |
2nd Ability | [warwick:2] Bloodhunt |
3rd Ability | [warwick:3] Primal Howl |
Ultimate | [warwick:ult] Infinite Duress |
Wukong
Champion | [wukong] Wukong |
Passive | [wukong:passive] Crushing Blows |
1st Ability | [wukong:1] Golden Staff |
2nd Ability | [wukong:2] Warrior Trickster |
3rd Ability | [wukong:3] Nimbus Strike |
Ultimate | [wukong:ult] Cyclone |
Xayah
Champion | [xayah] Xayah |
Passive | [xayah:passive] Clean Cuts |
1st Ability | [xayah:1] Double Daggers |
2nd Ability | [xayah:2] Deadly Plumage |
3rd Ability | [xayah:3] Bladecaller |
Ultimate | [xayah:ult] Featherstorm |
Xin Zhao
Champion | [xin zhao] Xin Zhao |
Passive | [xin zhao:passive] Determination |
1st Ability | [xin zhao:1] Three Talon Strike |
2nd Ability | [xin zhao:2] Wind Becomes Lightning |
3rd Ability | [xin zhao:3] Audacious Charge |
Ultimate | [xin zhao:ult] Crescent Guard |
Yasuo
Champion | [yasuo] Yasuo |
Passive | [yasuo:passive] Way Of The Wanderer |
1st Ability | [yasuo:1] Steel Tempest |
2nd Ability | [yasuo:2] Wind Wall |
3rd Ability | [yasuo:3] Sweeping Blade |
Ultimate | [yasuo:ult] Last Breath |
Yone
Champion | [yone] Yone |
Passive | [yone:passive] Way Of The Hunter |
1st Ability | [yone:1] Mortal Steel |
2nd Ability | [yone:2] Spirit Cleave |
3rd Ability | [yone:3] Soul Unbound |
Ultimate | [yone:ult] Fate Sealed |
Yuumi
Champion | [yuumi] Yuumi |
Passive | [yuumi:passive] Bop 'n' Block |
1st Ability | [yuumi:1] Prowling Projectile |
2nd Ability | [yuumi:2] You And Me! |
3rd Ability | [yuumi:3] Zoomies |
Ultimate | [yuumi:ult] Final Chapter |
Zed
Champion | [zed] Zed |
Passive | [zed:passive] Contempt For The Weak |
1st Ability | [zed:1] Razor Shuriken |
